Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Abedul 5 6.5 6,090 $1,650,000 $270 Unknown
29 Abedul 4 5.5 5,670 $1,649,000 $290 Unknown
30 Abedul 5 5.5 6,319 $1,500,000 $237 Unknown
146 ACACIA 4 4.5 4,792 $1,470,500 $306 Unknown
37 Abedul 4 5 4,754 $1,441,000 $303 Unknown
153 Sur Avenida Mexico 4 5 4,270 $1,230,000 $288 Unknown
383 NOGAL 4 5.5 4,495 $1,170,000 $260 Unknown
60 Abedul 4 5 5,481 $1,125,000 $205 Unknown
153 Sur Avenida Mexico 4 4.5 3,853 $1,124,000 $291 Unknown
196 Cipres 4 4.5 5,412 $1,120,000 $206 Unknown
156 Cipres 4 5 4,605 $1,063,888 $231 Unknown
153 Avenida Mexico Unit 423 4 4 3,811 $1,050,000 $275 Unknown
219 ALAMO 3 3 3,171 $1,029,400 $324 Unknown
305 Cedro street 5 5.5 3,981 $1,025,500 $257 Unknown
153 Avenida Mexico Unit 317 4 5 4,113 $980,000 $238 Unknown
1 Abedul 4 5 5,612 $960,000 $171 Unknown
357 Cedro Street Unit 357 5 5.5 3,249 $945,000 $290 Unknown
160 Cipres 4 4.5 3,927 $940,000 $239 Unknown
157 Cipres 5 5.5 4,368 $935,000 $214 Unknown
153 Sur Alamo Unit 249 4 4.5 3,924 $934,210 $238 Unknown
245 Alamo 4 3.5 3,905 $920,000 $235 Unknown
153 AV. MEXICO 3 4 3,542 $920,000 $259 Unknown
387 Nogal 4 5 4,113 $888,888 $216 Unknown
275 Alamo 4 5.5 3,637 $888,165 $244 Unknown
13 Abedul N/A N/A N/A $720,882 Unknown Unknown
Average: 2.8 3.0 2,396 $625,477 $278 N/A day
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.