Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,395,000 $562 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
56 Paseo de los Cocoteros Unit 143 3 3 2,783 $1,975,000 $709 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
652 Av. Paseo Cocoteros Unit 907D 3 2 1,927 $1,411,000 $732 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,350,000 $184 Unknown
686 Av. Paseo de los Cocoteros Unit 213 2 2 2,077 $1,219,500 $587 Unknown
750 Paseo De Los Cocoteros Unit 3502 2 3 2,223 $1,195,000 $537 Unknown
32 Paseo de Los Cocoteros Unit 202 4 4.5 2,581 $1,180,000 $457 Unknown
182 paseo los cocoteros Unit 2f f1 4 2.5 2,480 $1,100,000 $443 Unknown
1143 Blvd. Nayarit Unit 301 3 3 2,207 $1,100,000 $498 Unknown
33 PASEO DE LOS COCOTEROS Unit 368 4 4.5 2,386 $1,095,000 $458 Unknown
190 Paseo De Los Cocoteros Unit 3P 3 3 2,141 $1,075,000 $502 Unknown
33 PASEO DE LOS COCOTEROS Unit 289 4 4.5 2,332 $1,052,000 $451 Unknown
33 Paseo de los Cocoteros Unit 338 4 4 2,386 $1,050,000 $440 Unknown
182 paseo de los cocoteros Unit 2E 3 3 2,176 $1,040,000 $477 Unknown
190 Boulevard costero flamingos Unit 7-s 3 3 1,608 $1,038,888 $646 Unknown
190 Paseo de los cocoteros Unit 5P 3 3 2,060 $963,000 $467 Unknown
56 Paseo de los Cocoteros Unit 3404 3 2 2,127 $941,200 $442 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH1 3 3 3,177 $939,801 $295 Unknown
700 Paseo de Los Cocoteros Sur Unit 2503 2 3 2,169 $925,000 $426 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH8 3 3 3,177 $923,018 $290 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH5 3 3 3,177 $923,018 $290 Unknown
Average: 2.4 2.1 1,692 $623,633 $388 N/A day
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.