Guadalupe Victoria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Av. Manuel Lepe Unit 912 2 3 1,452 $384,444 $264 Unknown
188 av manuel lepe Unit 1007 2 3 1,180 $382,777 $324 Unknown
188 Av. Manuel Lepe Unit 812 2 3 1,446 $381,666 $263 Unknown
188 Av. Manuel Lepe Unit 811 2 3 1,446 $381,666 $263 Unknown
188 Av. Manuel Lepe Unit 611 2 3 1,452 $381,111 $262 Unknown
188 Av. Manuel Lepe Unit 712 2 3 1,446 $380,555 $263 Unknown
188 Av. Manuel Lepe Unit 711 2 3 1,446 $380,555 $263 Unknown
188 Av. Manuel Lepe Unit 512 2 4.5 1,446 $378,333 $261 Unknown
188 Av. Manuel Lepe Unit 312 2 3 1,420 $377,777 $266 Unknown
188 Av. Manuel Lepe Unit 311 2 3 1,420 $377,777 $266 Unknown
Average: 1.8 2.0 1,125 $299,646 $270 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.