Fluvial Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Av de los Tules N/A N/A N/A $1,938,888 Unknown Unknown
195 RIO AMARILLO 6 8 5,455 $1,190,000 $218 Unknown
171 Lago Salado Fluvial 5 6 4,584 $1,100,000 $239 Unknown
279 Lago Erie 4 4 3,152 $1,091,666 $346 Unknown
149 Lago Victoria 4 4.5 3,690 $976,878 $264 Unknown
205 Rio Amur 4 4 3,195 $970,000 $303 Unknown
167 Rio Papaloapan 4 4.5 2,797 $753,800 $269 Unknown
267 Lago Erie 4 4.5 2,281 $750,555 $329 Unknown
160 B Rio Cutzamala 4 5 3,722 $748,000 $200 Unknown
265 Lago Erie 4 4.5 2,274 $741,111 $325 Unknown
Average: 2.4 2.5 1,330 $444,680 $384 N/A day
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.